Simple pricing that scales with you
Choose the level of clarity your protocol needs. Scale as your token economy matures.
MonthlyAnnualSave ~15%
Most Popular
Growth
$549/mo
What you get
- Up to 15 tracked wallets
- Full customised labels
- Token flows(DEX, CEX, transfers)
- Live LP position fetching
- DeFi positions tracking
- Real-time notifications
Protocol
$1,099/mo
Everything in Growth, plus
- Unlimited wallets
- Market maker tracking(full)
- Anomaly alerts
- Investor-grade reports
- LP rebalancing tools
Enterprise
Custom
Everything in Protocol, plus
- Dedicated analyst support
- White-label dashboards
- SLA guarantees
- Custom integrations
Feature comparison
| Feature | Growth | Protocol | Enterprise |
|---|---|---|---|
| Included in all tiers | |||
| Tracked Wallets | Up to 15 | Unlimited | Unlimited |
| Customised Labels | Full | Full | Full |
| Wallet History | |||
| Token Holder Overview | Full with history | Full with history | Full with history |
| Daily Email Summaries | |||
| Vesting Calendar Export | |||
| AI Companion | |||
| Customizable Layout | |||
| Onboarding Walkthrough | |||
| Community Support | |||
| Growth and above | |||
Token Flows(DEX, CEX, Transfers) | |||
| Live LP Position Fetching | |||
DeFi Positions(Lending, Borrowing, Staking) | |||
| Token Locking & Unlock Visibility | |||
| Vesting / Distribution Schedule | |||
CEX General Data(Aggregate Volumes, Flows) | |||
Market Maker Activity Tracking(Summary) | |||
Real-Time Notifications(Email + In-App) | |||
| Basic Reporting | |||
| Standard Support (48hrs) | |||
| Protocol and above | |||
| Unlimited Wallets | |||
| Vesting Cohort Tracking | |||
CEX Granular Data(API-Based, Per-Exchange) | |||
Market Maker Tracking(Full Detail) | |||
| MM Performance Metrics | |||
| MM Behavioral Pattern Analysis | |||
Anomaly Alerts(Unusual MM Activity) | |||
| Incentive Distribution Aftermath | |||
Retention Metrics(Churn, New/Returning) | |||
| Investor-Grade Report Generation | |||
| LP Rebalancing Tools | |||
Wallet Integrations(Swaps + Transfers) | |||
| Encrypted Data | |||
| Priority Support (24hrs) | |||
| Enterprise only | |||
| Dedicated Analyst Support | |||
| White-Label Dashboards | |||
| SLA Guarantees | |||
| Custom Integrations | |||
Need something more specific?
We offer custom per-seat and protocol-native pricing models for long-term partners.
Book a Call